| Population | Odessa | U.S. |
|---|---|---|
| Total Population | 90,943 | 281,421,920 |
| Female | 51.8% | 50.9% |
| Male | 48.2% | 49.1% |
| 18 years and over | 70.2% | 74.3% |
| 65 years and over | 11.8% | 12.4% |
| Married Persons | 58.6% | 56.5% |
| Single Persons | 41.4% | 43.5% |
| Median Age | 32.3 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 75.7% | 77.0% |
| Black or African American | 6.1% | 12.6% |
| American Indian and Alaska Native | 0.8% | 0.9% |
| Asian | 0.9% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 16.6% | 5.6% |
| Hispanic or Latino (of any race) | 42.7% | 12.9% |
| Housing Characteristics | Odessa | U.S. |
|---|---|---|
| Total Housing Units | 37,991 | 115,904,640 |
| Median Home Cost | $47,700 | $119,600 |
| Number of Households | 33,661 | 105,480,104 |
| Persons per Household | 2.65 | 2.59 |
| Economic Characteristics | Odessa | U.S. |
|---|---|---|
| Median Household Income | $31,209 | $41,994 |
| Per Capita Income | $16,096 | $21,587 |
| In Labor Force | 60.7% | 63.9% |
| Families below poverty level | 3,817 | 6,620,945 |
| Education Characteristics | Odessa | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 12,282 | 33,653,640 |
| High School Enrollment | 6,654 | 16,380,951 |
| College or Graduate School | 4,630 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 25.9% | 28.6% |
| Associates Degree | 5.7% | 6.3% |
| Bachelor's Degree | 10.5% | 15.5% |
| Graduate or Professional Degree | 4.2% | 8.9% |
Data provided by the 2000 U.S. Census